Capabilities
Services
Industries
Departments


2018 | 2019 | |
| Compensation Limit | $275,000 | $280,000 |
| Highly Compensated Employee | 120,000 | 125,000 |
| 401(k), 403(b), 457(b) Deferral Limit | 18,500 | 19,000 |
Age 50 Additional Catch-Up Limit | 6,000 | 6,000 |
Defined Contribution Plan Limit | 55,000 | 56,000 |
| Defined Benefit Plan Limit | 220,000 | 225,000 |
| HSA Individual Contribution Limit | 3,450 | 3,500 |
| HSA Family Contribution Limit | 6,900 | 7,000 |
| Health FSA Limit | 2,650 | 2,700 |
| Social Security Wage Base | 128,400 | 132,900 |
See the IRS website for more details regarding cost-of-living increases. For additional information contact Ed Wodarczyk.
January 29, 2019
Get support from our trusted attorneys.
The same attributes that have anchored over a century of success are still our guiding principles today.
Enter your email address below and be notified when we post new information.